Transparency
Lab Testing
Every batch of peptides we sell is independently tested by a third-party laboratory. We publish all certificates of analysis here for full transparency.
HPLC Testing
High-Performance Liquid Chromatography is the gold standard for peptide purity analysis. Every batch is tested before release.
Independent Labs
We use accredited third-party laboratories with no commercial interest in the results to ensure objectivity.
>99% Guaranteed
We only sell batches that meet or exceed our minimum 99% purity threshold. Substandard batches are rejected.
Current Batch Certificates
| Compound | Batch No. | Purity | Test Date | Method | Mol. Weight | |
|---|---|---|---|---|---|---|
![]() | BP2024-001 | 99.6% | Dec 2024 | HPLC | 1419.5 Da | |
![]() | TB2024-001 | 99.4% | Dec 2024 | HPLC | 4963.5 Da | |
![]() | GH2024-001 | 99.8% | Nov 2024 | HPLC | 340.4 Da | |
![]() | CJ2024-001 | 99.3% | Nov 2024 | HPLC/MS | 3647.2 Da | |
![]() | IP2024-001 | 99.7% | Dec 2024 | HPLC | 711.9 Da | |
![]() | SM2024-001 | 99.5% | Nov 2024 | HPLC | 813.0 Da | |
![]() | SL2024-001 | 99.4% | Oct 2024 | HPLC | 751.9 Da | |
![]() | EP2024-001 | 99.9% | Dec 2024 | HPLC/MS | 390.4 Da | |
![]() | AO2024-001 | 99.6% | Nov 2024 | HPLC | 1817.1 Da | |
![]() | PT2024-001 | 99.5% | Dec 2024 | HPLC | 1025.2 Da |
All certificates available on request. Contact lab@peptide.sys with your batch number.
All testing is conducted by independent ISO-accredited third-party laboratories. Results are specific to the batch tested. Purity may vary slightly between batches but will always meet our minimum 99% threshold before release for sale. Full certificates of analysis are available on request.
